Un asterisco sulla prima colonna indica che, per la prova corrispondente, č attiva una sospensione dell'accreditamento per quella prova (cfr. RG-02, §6).
NOTA: Le prove accreditate con campo flessibile, sono indicate come tali nella terza colonna. Il dettaglio delle prove flessibili, gestito dal laboratorio sotto la propria responsabilitā, č distinto con l'indicazione "prova correlata".
S. | Cat. | Materiale / Prodotto / Matrice | Misurando / Proprietā misurata / Denominazione della prova | Norma/metodo di prova | Tecnica di prova | Campo di misura e/o di prova | |
---|---|---|---|---|---|---|---|
0 | Acque da destinare al consumo umano (1)/Water to be used for human consumption (1), Acque destinate al consumo umano/Drinking waters, Acque di piscina/Swimming pool waters, Acque sorgive/Spring waters | Indice di permanganato (Ossidabilitā)/Permanganate index (Oxidability) | Rapporti ISTISAN 2007/31 pag 97 Met ISS BEB027 | Titrimetria | |||
0 | Acque da torri di raffreddamento/Cooling towers waters, Acque destinate al consumo umano/Drinking waters, Acque destinate all'umidificazione dell'aria/Water intended for air humidification, Biofilm/Biofilm | Legionella spp, Legionella pneumophila (sierogruppo 1 e sierogruppi 2-14)/Legionella spp, Legionella pneumophila (serogroup 1 and serogroup 2-14) | UNI EN ISO 11731:2017 | Metodo colturale + sieroagglutinazione al lattice | |||
0 | Acque destinate al consumo umano (1)/Drinking waters (1), Acque di scarico/Waste waters, Acque irrigue (1)/Irrigation water (1), Acque naturali/Natural waters, Percolati (1)/Leachates (1), Rifiuti liquidi acquosi (1)/Aqueous liquid wastes (1) | pH/pH | APAT CNR IRSA 2060 Man 29 2003 | Potenziometria | |||
0 | Acque destinate al consumo umano (1)/Drinking waters (1), Acque di scarico/Waste waters, Acque naturali (1)/Natural waters (1) | Azoto ammoniacale/Ammonium nitrogen | APAT CNR IRSA 4030 A2 Man 29 2003 | Spettrofotometria UV-VIS | |||
III | Acque destinate al consumo umano (1)/Drinking waters (1), Acque di scarico/Waste waters, Acque naturali/Natural waters | Temperatura/Temperature | APAT CNR IRSA 2100 Man 29 2003 | Misura della temperatura | |||
0 | Acque destinate al consumo umano (1)/Drinking waters (1), Acque di scarico/Waste waters, Acque sotterranee/Ground waters, Acque superficiali/Surface waters | Odore/Odour | APAT CNR IRSA 2050 Man 29 2003 | Sensoriale | |||
0 | Acque destinate al consumo umano (1)/Drinking waters (1), Acque di scarico/Waste waters, Acque sotterranee/Ground waters, Acque superficiali/Surface waters, Percolati (1)/Leachates (1), Rifiuti liquidi acquosi (1)/Aqueous liquid wastes (1) | Conducibilitā/Conductivity | APAT CNR IRSA 2030 Man 29 2003 | Conduttimetria | |||
0 | Acque destinate al consumo umano/Drinking waters | Acrilammide/Acrylamide | Rapporti ISTISAN 2007/31 pag 195 Met ISS CBA001 | HPLC-MS | |||
0 | Acque destinate al consumo umano/Drinking waters | Anioni/Anions : Bromati/Bromate | Rapporti ISTISAN 2007/31 pag 126 Met ISS CBB006 - solo/only metodo B | IC | |||
0 | Acque destinate al consumo umano/Drinking waters | Anioni/Anions : Cloriti/Chlorite | Rapporti ISTISAN 2007/31 pag 115 Met ISS CBB037 | IC | |||
0 | Acque destinate al consumo umano/Drinking waters | Batteri coliformi/Coliform bacteria, Escherichia coli/Escherichia coli | ISO 9308-1:2014/Amd 1:2016 | Metodo colturale-conta | |||
0 | Acque destinate al consumo umano/Drinking waters | Cianuri totali/Total cyanides | Rapporti ISTISAN 2007/31 pag 31 Met ISS BHC010 | Spettrofotometria UV-VIS | |||
0 | Acque destinate al consumo umano/Drinking waters | Cloro combinato (da calcolo)/Combined chlorine (calculation), Cloro libero/Free chlorine, Cloro totale/Total chlorine | Rapporti ISTISAN 2007/31 pag 45 Met ISS BHD033 | Spettrofotometria UV-VIS | |||
0 | Acque destinate al consumo umano/Drinking waters | Clostridium perfringens (spore comprese)/Clostridium perfringens (spores included) | UNI EN ISO 14189:2016 | Metodo colturale-conta | |||
0 | Acque destinate al consumo umano/Drinking waters | Enterococchi intestinali/Intestinal enterococci | ISO 7899-2:2000 | Metodo colturale-conta | |||
0 | Acque destinate al consumo umano/Drinking waters | Microrganismi vitali a 22°C/Microorganisms at 22°C, Microrganismi vitali a 36°C/Microorganisms at 36°C | UNI EN ISO 6222:2001 | Metodo colturale-conta | |||
0 | Acque destinate al consumo umano/Drinking waters | Residuo Fisso a 180°C/Fixed solids at 180°C | Rapporti ISTISAN 2007/31 pag 65 Met ISS BFA032 | Gravimetria | |||
0 | Acque destinate al consumo umano/Drinking waters | Sapore/Flavour | Rapporti ISTISAN 2007/31 pag 85 Met ISS BKA028 | Sensoriale | |||
0 | Acque destinate al consumo umano/Drinking waters, Acque di piscina/Swimming pool waters | Pseudomonas aeruginosa/Pseudomonas aeruginosa | UNI EN ISO 16266:2008 | Metodo colturale-conta | |||
0 | Acque destinate al consumo umano/Drinking waters, Acque di piscina/Swimming pool waters | Staphylococcus aureus/Staphylococcus aureus | Rapporti ISTISAN 2007/05 pag 188 Met ISS A018A | Metodo colturale-conta | |||
0 | Acque destinate al consumo umano/Drinking waters, Acque di scarico/Waste waters | Colore/Color | APAT CNR IRSA 2020 A Man 29 2003 | Esame visivo | |||
0 | Acque destinate al consumo umano/Drinking waters, Acque di scarico/Waste waters, Acque dolci/Fresh waters, Acque sotterranee/Ground waters, Acque superficiali/Surface waters, Eluati da test di cessione (1)/Eluates from leaching test (1), Percolati (1)/Leachates (1), Rifiuti liquidi acquosi (1)/Aqueous liquid wastes (1) | Anioni/Anions : Azoto nitrico (da calcolo)/Nitric nitrogen (calculation), Azoto nitroso (da calcolo)/Nitrous nitrogen (calculation), Bromuri/Bromide, Cloruri/Chloride, Fluoruri/Fluoride, Fosfati/Phosphate, Nitrati/Nitrate, Nitriti/Nitrite, Solfati/Sulphates | APAT CNR IRSA 4020 Man 29 2003 | IC | |||
0 | Acque destinate al consumo umano/Drinking waters, Acque di scarico/Waste waters, Acque sotterranee/Ground waters, Acque superficiali/Surface waters, Eluati da test di cessione (1)/Eluates from leaching test (1), Percolati (1)/Leachates (1), Rifiuti liquidi acquosi (1)/Aqueous liquid wastes (1) | Anioni/Anions : Azoto nitrico (da calcolo)/Nitric nitrogen (calculation), Azoto nitroso (da calcolo)/Nitrous nitrogen (calculation), Bromuri/Bromide, Cloruri/Chloride, Fluoruri/Fluoride, Fosfati/Phosphate, Nitrati/Nitrate, Nitriti/Nitrite, Solfati/Sulphates | UNI EN ISO 10304-1:2009 | IC | |||
0 | Acque destinate al consumo umano/Drinking waters, Acque naturali/Natural waters | Alluminio/Aluminium, Antimonio/Antimony, Arsenico/Arsenic, Berillio/Beryllium, Boro/Boron, Cadmio/Cadmium, Calcio/Calcium, Cobalto/Cobalt, Cromo/Chromium, Durezza (da calcolo)/Hardness (calculation), Ferro/Iron, Magnesio/Magnesium, Manganese/Manganese, Mercurio/Mercury, Nichel/Nickel, Piombo/Lead, Potassio/Potassium, Rame/Copper, Selenio/Selenium, Sodio/Sodium, Stagno/Tin, Tallio/Thallium, Vanadio/Vanadium, Zinco/Zinc | EPA 6020B 2014 | ICP-MS | |||
0 | Acque destinate al consumo umano/Drinking waters, Acque naturali/Natural waters | Epicloridrina/Epichlorohydrin | EPA 5030C 2003, EPA 8260D 2018 | GC-MS | |||
0 | Acque destinate al consumo umano/Drinking waters, Acque sotterranee (1)/Ground waters (1) | Carbonio organico frazione non volatile (NPOC)/Not purgeable organic carbon (NPOC), Carbonio organico totale (TOC) (da calcolo)/Total Organic Carbon (TOC) (calculation), Carbonio organico totale (TOC)/Total Organic Carbon (TOC) | UNI EN 1484:1999 | Spettrofotometria IR | |||
0 | Acque destinate al consumo umano/Drinking waters, Acque sotterranee/Ground waters | 1-1-2-2-tetracloroetano/1-1-2-2-tetrachloroethane, 1-1-2-tricloroetano/1-1-2-trichloroethane, 1-1-dicloroetano/1-1-dichloroethane, 1-1-dicloroetilene/1-1-dichloroethene, 1-2-4-triclorobenzene/1-2-4-trichlorobenzene, 1-2-diclorobenzene/1-2-dichlorobenzene, 1-2-dicloroetano/1-2-dichloroethane, 1-2-dicloroetilene (cis)/1-2-dichloroethene (cis), 1-2-dicloroetilene (cis+trans)/1-2-dichloroethene (cis+trans), 1-2-dicloroetilene (trans)/1-2-dichloroethene (trans), 1-2-dicloropropano/1-2-dichloropropane, 1-4-diclorobenzene/1-4-dichlorobenzene, Benzene/Benzene, Bromodiclorometano/Bromodichloromethane, Clorobenzene/Chlorobenzene, Cloroetilene (Cloruro di vinile)/Chloroethylene (Vinyl chloride), Clorometano/Chloromethane, Dibromoclorometano/Dibromochloromethane, Esacloro-1-3-butadiene/Hexachloro-1-3-butadiene, Etilbenzene/Ethylbenzene, Stirene/Styrene, Tetracloroetilene/Tetrachloroethene, Toluene/Toluene, Tribromometano (Bromoformio)/Tribromomethane (Bromoform), Tricloroetilene (Trielina)/Trichloroethene, Triclorometano (Cloroformio)/Trichloromethane (Chloroform) | UNI EN ISO 15680:2005 | GC-MS | |||
0 | Acque destinate al consumo umano/Drinking waters, Acque sotterranee/Ground waters | IPA/PAH : Benzo(a)antracene/Benzo(a)anthracene, Benzo(a)pirene/Benzo(a)pyrene, Benzo(b)fluorantene/Benzo(b)fluoranthene, Benzo(ghi)perilene/Benzo(ghi)perylene, Benzo(k)fluorantene/Benzo(k)fluoranthene, Crisene/Chrysene, Dibenzo(ah)antracene/Dibenzo(ah)anthracene, Indeno(1-2-3-cd)pirene/Indeno(1-2-3-cd)pyrene, Pirene/Pyrene | ISO 28540:2011 | GC-MS | |||
0 | Acque destinate al consumo umano/Drinking waters, Acque sotterranee/Ground waters, Acque superficiali/Surface waters | Pesticidi/Pesticides : Alaclor/Alachlor, Aldrina/Aldrin, Alfa-clordano/Alpha-chlordane, Beta-esaclorocicloesano (beta-HCH)/Beta-hexachlorocyclohexane (beta-HCH), Clordano (trans)/Chlordane (trans), Dieldrina/Dieldrin, Endosulfan alfa/Endosulfan alpha, Endosulfan solfato/Endosulfan sulfate, Endrina chetone/Endrin ketone, Endrina/Endrin, Eptacloro epossido/Heptachlor epoxide, Eptacloro/Heptachlor, Isodrina/Isodrin, Metossicloro/Methoxychlor, o-p'-DDD (Diclorodifenildicloroetano)/o-p'-DDD (Dichlorodiphenyldichloroethane), o-p'-DDE (Diclorodifenildicloroetilene)/o-p'-DDE (Dichlorodiphenyldichloroethylene), o-p'-DDT (Diclorodifeniltricloroetano)/o-p'-DDT (Dichlorodiphenyltrichloroethane), p-p'-DDT (Diclorodifeniltricloroetano)/p-p'-DDT (Dichlorodiphenyltrichloroethane), p-p'-DDE (Diclorodifenildicloroetilene)/p-p'-DDE (Dichlorodiphenyldichloroethylene), Pentaclorobenzene/Pentachlorobenzene | Rapporti ISTISAN 2019/07 pag 43 Met ISS CAC015 - solo/only Met. A | GC-MS/MS | |||
0 | Acque destinate al consumo umano/Drinking waters, Acque superficiali/Surface waters | Torbiditā/Turbidity | APAT CNR IRSA 2110 Man 29 2003 | Turbidimetria | |||
0 | Acque di piscina (1)/Swimming pool waters (1) | Ferro/Iron | EPA 3010A 1992, EPA 6020B 2014 | ICP-MS | |||
0 | Acque di scarico anche sottoposte a trattamento/Waste waters also treated, Acque irrigue (1)/Irrigation water (1), Acque superficiali/Surface waters | Coliformi totali/Total coliforms | APAT CNR IRSA 7010 C Man 29 2003 | Metodo colturale-conta | |||
0 | Acque di scarico anche sottoposte a trattamento/Waste waters also treated, Acque irrigue (1)/Irrigation water (1), Acque superficiali/Surface waters | Escherichia coli/Escherichia coli | APAT CNR IRSA 7030 F Man 29 2003 | Metodo colturale-conta | |||
0 | Acque di scarico/Waste waters | Alluminio/Aluminium | EPA 3015A 2007, EPA 6020B 2014 | ICP-MS | |||
0 | Acque di scarico/Waste waters | Alluminio/Aluminium, Arsenico/Arsenic, Cadmio/Cadmium, Ferro/Iron, Fosforo/Phosphorus, Magnesio/Magnesium, Manganese/Manganese, Nichel/Nickel, Piombo/Lead, Potassio/Potassium, Rame/Copper, Selenio/Selenium, Sodio/Sodium, Zinco/Zinc | EPA 3010A 1992, EPA 6020B 2014 | ICP-MS | |||
0 | Acque di scarico/Waste waters | Valutazione della tossicitā acuta con Daphnia magna - Accettabilitā di un effluente/Acute Toxicity test with Daphnia magna - Effluent acceptability | APAT CNR IRSA 8020 B Man 29 2003 | Esame visivo | |||
III | Acque di scarico/Waste waters, Acque naturali/Natural waters | Campionamento per parametri chimici/Sampling for chemical parameters, Campionamento per parametri fisici/Sampling for physical parameters | APAT CNR IRSA 1030 Man 29 2003 | _ | |||
0 | Acque di scarico/Waste waters, Acque naturali/Natural waters, Percolati (1)/Leachates (1), Rifiuti liquidi acquosi (1)/Aqueous liquid wastes (1) | Solidi sospesi totali/Total suspended solids | APAT CNR IRSA 2090 B Man 29 2003 | Gravimetria | |||
0 | Acque di scarico/Waste waters, Eluati da test di cessione (1)/Eluates from leaching test (1) | Mercurio/Mercury | EPA 3015A 2007, EPA 6020B 2014 | ICP-MS | |||
0 | Acque di scarico/Waste waters, Percolati (1)/Leachates (1), Rifiuti liquidi acquosi (1)/Aqueous liquid wastes (1) | Richiesta chimica di ossigeno (COD)/Chemical oxygen demand (COD) | ISO 15705:2002 | Spettrofotometria UV-VIS | |||
0 | Alimenti con aw<=0.95/Food with aw<=0.95 | Lieviti/Yeasts, Muffe/Moulds | ISO 21527-2:2008 | Metodo colturale-conta | |||
0 | Alimenti con aw>0.95/Food with aw>0.95 | Lieviti/Yeasts, Muffe/Moulds | ISO 21527-1:2008 | Metodo colturale-conta | |||
0 | Alimenti di origine vegetale/Foodstuffs of plant origin | Pesticidi/Pesticides : Ditiocarbammati (come CS2)/Dithiocarbamates (as CS2) | CVUA EU RL-SRM Dithiocarbamates Vers 2 2009 | GC-ECD | |||
0 | Alimenti di origine vegetale/Foodstuffs of plant origin - escluso/except Solo vegetali e derivati ad alto contenuto di olio e basso contenuto di acqua : paste di frutta a guscio/ Vegetables and derivates with a high oil content and lower water content: pastes of nuts | Pesticidi/Pesticides : 2-butossietil 2-(4-cloro-2-metilfenossi)acetato (MCPA estere butossietilico)/2-butoxyethyl 2-(4-chloro-2-methylphenoxy)acetate (MCPA butoxyethyl ester), 2-Etilesil (4-cloro-2-metilfenossi)acetato (MCPA estere 2-etilesilico)/2-Ethylhexyl (4-chloro-2-methylphenoxy)acetate (MCPA 2-ethylhexyl ester), 3-idrossicarbofuran/3-hydroxycarbofuran, 4-(Trifluorometil)nicotinoil glicina (TFNG)/4-(Trifluoromethyl)nicotinoyl Glycine (TFNG), Acefate/Acephate, Acequinocyl/Acequinocyl, Acetamiprid/Acetamiprid, Acibenzolar-S-metile/Acibenzolar-S-methyl, Acido 2-(2-4-diclorofenossi) propionico (2-4 DP)/2-(2-4-dichlorophenoxy) propionic acid (2-4-DP), Acido 2-4-5-triclorofenossi acetico (2-4-5 T)/2-4-5-trichlorophenoxyacetic acid (2-4-5 T), Acido 2-4-diclorofenossi acetico (2-4 D)/2-4-dichlorophenoxyacetic acid (2-4 D), Acido 4-(2-4-diclorofenossi) butirrico (2-4 DB)/4-(2-4-dichlorophenoxy) butyric acid (2-4-DB), Acido 4-(4-cloro-2-metilfenossi) butanoico (MCPB)/4-(4-chloro-2-methylphenoxy) butanoic acid (MCPB), Acido 4-(trifluorometil)nicotinico (TFNA)/4-(Trifluoromethyl)nicotinic acid (TFNA), Acido gibberellico/Gibberellic acid, Alcol Flufenacet/Flufenacet alcohol, Aldicarb sulfone/Aldicarb sulfon, Aldicarb sulfossido/Aldicarb Sulfoxide, Aldicarb/Aldicarb, Alfa-cipermetrina/Alpha-cypermethrin, Alossifop metile/Haloxyfop methyl, Alossifop/Haloxyfop, Ametoctradina/Ametoctradin, Ametrina/Ametryne, Amidosulfuron/Amidosulfuron, Aminocarb/Aminocarb, Anilazina/Anilazine, Atraton/Atraton, Atrazina deetilata (metabolita)/Atrazine desethyl (metabolite), Atrazina desisopropilata (metabolita)/Atrazine desisopropyl (metabolite), Atrazina/Atrazine, Avermectina B1a/Avermectin B1a, Azaconazole/Azaconazole, Azamethiphos/Azamethiphos, Azimsulfuron/Azimsulfuron, Azinfos-etile/Azinphos-ethyl, Azinfos-metile/Azinphos-methyl, Azossistrobina/Azoxystrobin, Barban/Barban, Benalaxil/Benalaxyl, Bendiocarb/Bendiocarb, Bensulfuron metile/Bensulfuron methyl, Bentiavalicarb isopropile/Benthiavalicarb isopropyl, Benzossimato/Benzoximate, Bifenazato/Bifenazate, Bifenox/Bifenox, Bitertanolo/Bitertanol, Bixafene/Bixafen, Bromacil/Bromacil, Bromossinile/Bromoxynil, Bromuconazolo/Bromuconazole, Bupirimato/Bupirimate, Buprofezina/Buprofezin, Butafenacil/Butafenacil, Butocarbossima/Butocarboxim, Butossicarboxim/Butoxycarboxim, Carbaril/Carbaryl, Carbendazim/Carbendazim, Carbetamide/Carbetamide, Carbofuran/Carbofuran, Carboxina/Carboxin, Carfentrazone-Etile/Carfentrazone-Ethyl, Cianazina/Cyanazine, Ciantranilprole/Cyantraniliprole, Ciazofamid/Cyazofamid, Ciclanilide/Cyclanilide, Cicloato/Cycloate, Cicloxidim/Cycloxydim, Ciesatina/Cyhexatin, Ciflufenamid/Cyflufenamid, Cimoxanil/Cymoxanil, Cinosulfuron/Cinosulfuron, Ciproconazolo/Cyproconazole, Ciprodinil/Cyprodinil, Ciprosulfammide/Cyprosulfamide, Ciromazina/Cyromazine, Clofentezine/Chlofentezine, Clopiralid/Clopyralid, Cloquintocet mexyl/Cloquintocet mexyl, Clorantraniliprolo/Chlorantraniliprole, Clorfenvinfos/Chlorfenvinphos, Clorfluazuron/Chlorfluazuron, Cloridazon/Chloridazon, Clorobromuron/Chlorbromuron, Clorotoluron/Chlorotoluron, Cloroxuron/Cloroxuron, Clorsulfuron/Chlorsulfuron, Clotianidin/Clothianidin, Coumafos/Coumaphos, Crufomate/Crufomate, Demeton-S-metil solfone/Demethon-S-methyl sulfon, Demeton-S metil solfossido/Demeton-S methyl sulfoxide, Demeton-S metile/Demeton-S methyl, Desetil terbutilazina (DET)/Desethyl Terbuthylazine (DET), Desmedifam/Desmedipham, Dialifos/Dialifos, Diazinone/Diazinon, Diclormid/Dichlormid, Diclorvos/Dichlorvos, Dicrotofos/Dicrotophos, Diethofencarb/Dietofencarb, Dietiltoluamide (Deet)/Diethyltoluamide (Deet), Difenoconazolo/Difenoconazole, Diflubenzuron/Diflubenzuron, Dimetenamide/Dimethenamid, Dimetoato/Dimethoate, Dimetomorf/Dimethomorph, Dimossistrobina/Dimoxystrobin, Diniconazole/Diniconazole, Dinitramina/Dinitramine, Dinoseb/Dinoseb, Dinoterb/Dinoterb, Dioxacarb/Dioxacarb, Dipropetrina/Dipropetryn, Disulfoton solfossido/Disulfoton sulfoxide, Disulfoton sulfone/Disulfoton sulfon, Ditalimfos/Ditalimphos, Diuron/Diuron, Dodina/Dodine, Esaconazolo/Hexaconazole, Esaflumuron/Hexaflumuron, Esazinone/Hexazinone, Etaconazole/Etaconazole, Ethiprole/Ethiprole, Etiofencarb sulfone/Ethiofencarb sulfon, Etiofencarb/Ethiofencarb, Etirimol/Ethirimol, Etofenprox/Etofenprox, Etofumesate/Ethofumesate, Etoxazolo/Etoxazole, Exitiazox/Hexythiazox, Famoxadon/Famoxadone, Famphur/Famphur, Fenamidone/Fenamidone, Fenamifos sulfone/Fenamiphos sulfone, Fenamifos sulfossido/Fenamiphos sulfoxide, Fenamifos/Fenamiphos, Fenarimol/Fenarimol, Fenazaquin/Fenazaquin, Fenbuconazolo/Fenbuconazole, Fenbutatin ossido/Fenbutatin Oxide, Fenexamid/Fenhexamid, Fenmedifam/Phenmedipham, Fenossicarb/Fenoxycarb, Fenoxaprop p-etile/Fenoxaprop p-Ethyl, Fenpiclonil/Phenpiclonyl, Fenpirazamina/Fenpyrazamine, Fenpiroximate/Fenpyroximate, Fenpropatrin/Fenpropathrin, Fenpropidin/Fenpropidin, Fenpropimorf/Fenpropimorph, Fensulfotion/Fensulfothion, Fention oxon sulfone/Fenthion oxon sulfone, Fention oxon sulfossido/Fenthion oxon sulfoxide, Fention oxon/Fenthion oxon, Fention sulfone/Fenthion sulfon, Fention sulfossido/Fenthion Sulfoxide, Fenuron/Fenuron, Fipronil-desulfinil/Fipronil-desulfinyl, Fipronil/Fipronil, Flamprop-M isopropile/Flamprop-M isopropyl, Flazasulfuron/Flazasulfuron, Flonicamid/Flonicamid, Fluazifop p-butile/Fluazifop p-butyl, Fluazifop/Fluazifop, Fluazinam/Fluazinam, Flubendiamide/Flubendiamide, Flucicloxuron/Flucycloxuron, Fludioxonil/Fludioxonil, Flufenacet ossalato/Flufenacet oxalate, Flufenacet/Flufenacet, Flufenoxuron/Flufenoxuron, Fluopicolide/Fluopicolid, Fluopyram/Fluopyram, Fluoxastrobin/Fluoxastrobin, Flupirsulfuron metile/Flupirsulfuron methyl, Flupyradifurone/Flupyradifurone, Fluquinconazolo/Fluquinconazole, Flurocloridone/Flurochloridone, Fluroxipir/Fluroxypyr, Flusilazol/Flusilazole, Fluthiacet metil/Fluthiacet methyl, Flutolanil/Flutolanil, Flutriafol/Flutriafol, Fluxapyroxad/Fluxapyroxad, Foramsulfuron/Foramsulfuron, Forate sulfone/Phorate sulfone, Forate/Phorate, Forclorfenuron/Forchlorfenuron, Formetanato/Formetanat, Fosalone/Phosalone, Fosfamidone/Phosphamidon, Fosmet/Phosmet, Fossima/Phoxim, Fostiazate/Fosthiazate, Fuberidazolo/Fuberidazole, Furalaxil/Furalaxyl, Furatiocarb/Furathiocarb, Icaridina/Icaridin, Imazalil/Imazalil, Imazametabenz metil/Imazamethabenz methyl, Imazapir/Imazapyr, Imazaquin/Imazaquin, Imazosulfuron /Imazosulfuron, Imexazol/Hymexazol, Imidacloprid/Imidacloprid, Indoxacarb/Indoxacarb, Iodosulfuron metile/Iodosulfuron methyl, Ioxinil/Ioxynil, Iprodione/Iprodione, Iprovalicarb/Iprovalicarb, Isazofos/Isazophos, Isofetamid/Isofetamid, Isopirazam/Isopyrazam, Isoprocarb/Isoprocarb, Isoprotiolano/Isoprothiolane, Isoproturon/Isoproturon, Isoxaben/Isoxaben, Isoxaflutole/Isoxaflutole, Isoxation/Isoxathion, Kresoxim-metile/Kresoxim methyl, Lenacil/Lenacil, Linuron/Linuron, Lufenuron/Lufenuron, Malaoxon/Malaoxon, Malation/Malathion, Mandipropamid/Mandipropamid, Mecarbam/Mecarbam, Mecoprop-P/Mecoprop-P, Mecoprop MCPP/Mecoprop MCPP, Mepanipirim/Mepanipyrim, Mepronil/Mepronil, Mesotrione/Mesotrione, Metabenztiazuron/Methabenzthiazuron, Metaflumizone/Metaflumizone, Metalaxil/Metalaxyl, Metamidofos/Methamidophos, Metamitron/Metamitron, Metconazolo/Metconazole, Metidation/Methidathion, Metil (4-cloro-2-metilfenossi)acetato (MCPA estere metilico)/Methyl 4-chloro-2-methylphenoxyacetate (MCPA methyl ester), Metiocarb Solfone/Methiocarb Sulfone, Metiocarb sulfossido/Methiocarb Sulfoxide, Metobromuron/Metobromuron, Metolaclor/Metolachlor, Metomil/Methomyl, Metoprotrina/Methoprotryne, Metosulam/Metosulam, Metoxuron/Metoxuron, Metrafenone/Metrafenon, Metribuzin/Metribuzin, Metsulfuron metile/Metsulfuron methyl, Mevinfos/Mevinphos (Phosdrin), Miclobutanil/Myclobutanil, Milbemicyn-A3/Milbemicyn-A3, Milbemicyn-A4/Milbemicyn-A4, Molinate/Molinate, Monocrotofos/Monocrotophos, Monolinuron/Monolinuron, Monuron/Monuron, Naled/Naled, Napropamide/Napropamide, Neburon/Neburon, Nicosulfuron/Nicosulfuron, Nitenpyram/Nitenpyram, Novaluron/Novaluron, Nuarimol/Nuarimol, Ofurace/Ofurace, Ometoato/Omethoate, Ossicarbossina/Oxycarboxin, Oxadiargil/Oxadiargyl, Oxadiazon/Oxadiazon, Oxamil/Oxamyl, Oxasulfuron/Oxasulfuron, Oxathiapiprolin/Oxathiapiprolin, Paclobutrazolo/Paclobutrazol, Paraoxon metile/Paraoxon methyl, Pencicuron/Pencycuron, Penoxsulam/Penoxsulam, Pentiopirad/Penthiopyrad, Petoxamide/Pethoxamid, Picolinafen/Picolinafen, Picoxistrobin/Picoxystrobin, Pimetrozine/Pymetrozine, Pinoxaden/Pinoxaden, Piraclostrobin/Pyraclostrobin, Piraflufen etile/Pyraflufen ethyl, Pirazofos/Pyrazophos, Piridaben/Pyridaben, Piridafention/Pyridaphenthion, Piridalil/Pyridalyl, Piridate/Pyridate, Pirifenox/Pyrifenox, Pirimetanil/Pyrimethanil, Pirimicarb desmetil formammide/Pirimicarb desmethyl formamido , Pirimicarb desmetil/Pirimicarb Desmethyl, Pirimicarb/Pirimicarb, Piriproxifen/Pyriproxyfen, Piroquilon/Pyroquilon, Procloraz/Prochloraz, Profenofos/Profenofos, Promecarb/Promecarb, Prometon/Prometon, Prometrina/Prometryn, Propaclor/Propachlor, Propamocarb/Propamocarb, Propaquizafop/Propaquizafop, Propargite/Propargite, Propazina/Propazine, Propetamfos/Propetamphos, Propiconazolo/Propiconazole, Propizamide/Propyzamide, Propossicarbazone/Propoxycarbazone, Propoxur/Propoxur, Proquinazid/Proquinazid, Prosulfocarb/Prosulfocarb, Prosulfuron/Prosulfuron, Prothiofos/Prothiofos, Protioconazolo-destio/Prothioconazole-desthio, Quinoxifen/Quinoxyfen, Quizalofop-p-tefuril/Quizalofop-p-tefuryl, Quizalofop etile/Quizalofop ethyl, Quizalofop/Quizalofop, Resmetrina/Resmethrin, Rimsulfuron/Rimsulfuron, Rotenone/Rotenone, Saflufenacil/Saflufenacil, Siduron/Siduron, Siltiofam/Silthiofam, Simetrina/Simetryn, Spinetoram (XDE-175-J)/Spinetoram (XDE-175-J), Spinetoram (XDE-175-L)/Spinetoram (XDE-175-L), Spinosad (somma di spinosin A and spinosin D)/Spinosad (sum of spinosyn A and spinosyn D), Spinosina A/Spinosyn A, Spinosina D/Spinosyn D, Spirodiclofen/Spirodiclofen, Spiromesifen/Spiromesifen, Spirotetramat/Spirotetramat, Spiroxamina/Spiroxamine, Sulcotrione/Sulcotrione, Sulfentrazone/Sulfentrazone, Sulfosulfuron/Sulfosulfuron, Sulfotep/Sulfotep, Sulfoxaflor/Sulfoxaflor, Tebufenozide/Tebufenozide, Teflubenzuron/Teflubenzuron, Temefos/Temephos, Tepraloxydim/Tepraloxydim, Terbufos/Terbufos, Terbumeton/Terbumeton, Terbutilazina/Terbuthylazine, Terbutrina/Terbutryn, Tetraconazolo/Tetraconazole, Tetrametrina/Tetramethrin, Tiabendazolo/Thiabendazole, Tiacloprid/Thiacloprid, Tiametoxam/Thiamethoxam, Tifensulfuron metile/Thifensulfuron methyl, Tiobencarb/Thiobencarb, Tiocarbazil/Tiocarbazil, Tiodicarb/Thiodicarb, Tiofanato metile/Thiophanate methyl, Tralcoxydim/Tralkoxydim, Triadimefon/Triadimefon, Triadimenol/Triadimenol, Triallate/Triallate, Triasulfuron/Triasulfuron, Triazamate/Triazamate, Triazofos/Triazophos, Tribenuron metile/Tribenuron methyl, Triciclazolo/Tricyclazole, Triclopyr/Triclopyr, Triclorfon/Trichlorfon, Triflossistrobina/Trifloxystrobin, Triflumizolo/Triflumizole, Triflumuron/Triflumuron, Triflusulfuron metile/Triflusulfuron methyl, Triforine/Triforine, Trinexapac etile/Trinexapac Ethil, Tritosulfuron/Tritosulfuron, Valifenalate/Valifenalate, Vamidothion/Vamidothion, Vernolate/Vernolate, Warfarin/Warfarin, Zoxamide/Zoxamide | UNI EN 15662:2018 | LC-MS/MS | |||
