Un asterisco sulla prima colonna indica che, per la prova corrispondente, č attiva una sospensione dell'accreditamento per quella prova (cfr. RG-02, §6).
NOTA: Le prove accreditate con campo flessibile, sono indicate come tali nella terza colonna. Il dettaglio delle prove flessibili, gestito dal laboratorio sotto la propria responsabilitā, č distinto con l'indicazione "prova correlata".
S. | Cat. | Materiale / Prodotto / Matrice | Misurando / Proprietā misurata / Denominazione della prova | Norma/metodo di prova | Tecnica di prova | Campo di misura e/o di prova | |
---|---|---|---|---|---|---|---|
0 | Aceti/Vinegars | Aciditā fissa/Fixed acidity | DM 12/03/1986 SO GU n 161 14/07/1986 Met III pag 94 | Titrimetria | |||
0 | Aceti/Vinegars | Aciditā fissa/Fixed acidity | OIV - OENO 53/2000 | Titrimetria | |||
0 | Aceti/Vinegars | Aciditā totale/Total acidity | DM 12/03/1986 SO GU n 161 14/07/1986 Met II pag 93 | Titrimetria | |||
0 | Aceti/Vinegars | Aciditā totale/Total acidity | OIV - OENO 52/2000 + OIV - OENO 597/2018 | Titrimetria | |||
0 | Aceti/Vinegars | Aciditā volatile/Volatile acid content | DM 12/03/1986 SO GU n 161 14/07/1986 Met IV pag 94 | Titrimetria | |||
0 | Aceti/Vinegars | Ceneri esenti da cloruro di Sodio/Ash without Sodium chloride (? 0,5 g/l (da calcolo)) | OIV Resolution OENO 58/2000+ MI - 039 Rev 11 2018 | _ | |||
0 | Aceti/Vinegars | Ceneri/Ash | OIV - OENO 58/2000 | Gravimetria | |||
0 | Aceti/Vinegars | Diossido di zolfo totale (Anidride solforosa totale)/Total Sulphur dioxide | OIV - OENO 60/2000 + OIV - OENO 13/2008 | Titrimetria | |||
0 | Aceti/Vinegars | Estratto non riduttore (da calcolo)/Sugar free extract (calculation) (? 1 g/l) | DM 12/03/1986 SO GU n 161 14/07/1986 Met VI pag 95 p.to 4 + OIV-MA-AS2-01 Met B R2021 + OIV-MA-AS312-01 Met B R2021 + MI 004 Rev 13 2020 | _ | |||
0 | Aceti/Vinegars | Estratto secco totale dedotti cloruri eccedenti/Total dry extract deducted excess chlorides (? 0,5 g/l) | DM 12/03/1986 SO GU n 161 14/07/1986 Met VI pag 95 p.to 4 + OIV-MA-AS2-01 Met B R2021 + OIV-MA-AS312-01 Met B R2021 + MI 039 rev 11/2018 | _ | |||
0 | Aceti/Vinegars | Rapporto isotopico 13C/12C dell'acido acetico estratto/Isotope ratio mass spectometry 13C/12C of extracted acetic acid | EN 16466-2:2013 | HPLC-UV-vis | |||
0 | Aceti/Vinegars | Rapporto isotopico 13C/12C dell'acido acetico estratto/Isotope ratio mass spectometry 13C/12C of extracted acetic acid | OIV-MA-VI-22 R2013 | IRMS | |||
0 | Aceti/Vinegars | Rapporto isotopico 18O/16O dell'acqua/Isotope ratio mass spectometry 18O/16O of water | EN 16466-3:2013 | IRMS | |||
0 | Aceti/Vinegars | Rapporto isotopico 18O/16O dell'acqua/Isotope ratio mass spectometry 18O/16O of water | OIV-MA-VI-23 R2013 | IRMS | |||
0 | Aceti/Vinegars, Aceto balsamico/Balsamic vinegar | Densitā relativa 20°C/Relative density at 20°C, Massa volumica a 20°C/Specific gravity at 20°C (_) | MI 130 Rev 01 2023 | Densimetria | |||
0 | Aceti/Vinegars, Aceto balsamico/Balsamic vinegar, Condimenti/Condiments | Estratto secco totale/Total dry matter (? 0,3 g/l (kg)) | MI 204 Rev 05 2023 | Densimetria elettronica | |||
0 | Aceti/Vinegars, Aceto balsamico/Balsamic vinegar, Condimenti/Condiments | Ocratossina A/Ochratoxin A (? 0.10 ug/l (kg)) | MI 100 Rev 12 2023 | HPLC-FLD | |||
0 | Aceti/Vinegars, Aceto balsamico/Balsamic vinegar, Condimenti/Condiments | Titolo alcolometrico volumico/Alcoholic strength by volume (? 0,05 ml/100 ml (g)) | MI 001 Rev 15 2023 | Densimetria elettronica | |||
0 | Aceti/Vinegars, Prodotti trasformati di origine vitivinicola/Processed products of viticultural origin | Alluminio/Aluminium, Antimonio/Antimony, Arsenico/Arsenic, Bario/Barium, Berillio/Beryllium, Boro/Boron, Cadmio/Cadmium, Calcio/Calcium, Cesio/Cesium, Cobalto/Cobalt, Cromo/Chromium, Ferro/Iron, Litio/Lithium, Magnesio/Magnesium, Manganese/Manganese, Molibdeno/Molybdenum, Nichel/Nickel, Piombo/Lead, Potassio/Potassium, Rame/Copper, Rubidio/Rubidium, Selenio/Selenium, Sodio/Sodium, Stagno/Tin, Stronzio/Strontium, Tallio/Thallium, Vanadio/Vanadium, Zinco/Zinc (Alluminio ? 0.17 mg/l, Antimonio ? 0,10 ug/l), Arsenico ? 0,12 ug/l, Bario ? 0,10 ug/l, Berilio ? 0,11 ug/l, Boro 0.17 mg/l, Cadmio ? 0,06 ug/l, Calcio ? 2.4 mg/l, Cesio ? 0,13 ug/l, Cobalto ? 0.13 ug/l, Cromo ? 0,16 ug/l, Ferro ?0,20 mg/l, Litio ? 0,013 mg/l, Magnesio ? 1.9 mg/l, Manganese ? 0.16 mg/l, Molibdeno ? 0,12 ug/l, Nichel ? 0.20 ug/l, Piombo ? 1.2 ug/l, Potassio ?19 mg/l, Rame ? 0,05 mg/l, Rubidio ? 0,05 mg/l, Selenio ? 0,17 ug/l, Sodio ? 1.7 mg/l, Stagno ? 0,11 mg/l, Stronzio ? 0,05 mg/l, Tallio ? 0,05 ug/l, Vanadio ? 0.14 ug/l, Zinco ? 0,05 mg/l) | MI 071 Rev 13 2020 | ICP-MS | |||
0 | Aceti/Vinegars, Prodotti trasformati di origine vitivinicola/Processed products of viticultural origin | Anioni/Anions : Cloruri/Chloride, Fosfati/Phosphate, Nitrati/Nitrate, Solfati/Sulphates (Cloruri ? 0,025 g/l(kg), Fosfati ? 0,15 g/l(kg), Nitrati ? 5 mg/l(kg), Solfati ? 0,150 g/l(kg)) | MI 039 Rev 12 2023 | IC | |||
0 | Aceti/Vinegars, Prodotti trasformati di origine vitivinicola/Processed products of viticultural origin | Derivati cianici/Cyanide Derivatives (Espressi in HCN; Prodotti trasformati di origine vitivinicola: Vino, Mosto, Aceto ? 30 ug/l - Aceto Balsamico, Condimenti Balsamici ? 30 ug/kg - Mosto concentrato, Mosto Concentrato Rettificato ? 50 ug/kg) | MI 062 Rev 5 2023 | Spettrofotometria UV-VIS | |||
0 | Aceto balsamico/Balsamic vinegar | Diossido di zolfo totale (Anidride solforosa totale)/Total Sulphur dioxide (? 10 mg/l(kg)) | MI 073 Rev 4 2020 | Titrimetria | |||
0 | Acque destinate al consumo umano/Drinking waters, Acque di piscina/Swimming pool waters, Acque di processo (1)/Process waters (1), Acque di scarico/Waste waters, Acque minerali naturali (1)/Natural mineral waters (1), Acque sotterranee/Ground waters, Acque superficiali/Surface waters, Acque trattate (1)/Treated waters (1) | Alluminio/Aluminium, Antimonio/Antimony, Arsenico/Arsenic, Bario/Barium, Berillio/Beryllium, Boro/Boron, Cadmio/Cadmium, Calcio/Calcium, Cobalto/Cobalt, Cromo/Chromium, Durezza (da calcolo)/Hardness (calculation), Ferro/Iron, Magnesio/Magnesium, Manganese/Manganese, Mercurio/Mercury, Nichel/Nickel, Piombo/Lead, Potassio/Potassium, Rame/Copper, Selenio/Selenium, Sodio/Sodium, Stagno/Tin, Vanadio/Vanadium, Zinco/Zinc | ISO 17294-2:2016 | ICP-MS | |||
0 | Alimenti di origine vegetale/Foodstuffs of plant origin - solo/only Uva/Grapes, Bevande alcoliche, Prodotti trasformati di origine vitivinicola/Processed products of viticultural origin | Pesticidi/Pesticides : 2-4-dimetilanilina/2-4-dimethylaniline, 2-4-N-dimetilfenil-N-metilformamidina (DMPF)/2-4-N-dimethylphenyl-N-methylformamidine (DMPF), 2-idrossipropossicarbazone/2-hydroxypropoxycarbazone , 3-5-6-Tricloro-2-piridinolo/3-5-6-Trichloro-2-pyridinol, 3-idrossicarbofuran/3-hydroxycarbofuran, 4-(Trifluorometil)nicotinoil glicina (TFNG)/4-(Trifluoromethyl)nicotinoyl Glycine (TFNG), 479 M04 (Metabolita Metazaclor)/479 M04 (metabolite Metazachlor), 479 M08 (Metabolita Metazaclor)/479 M08 (metabolite Metazachlor), 479 M16 (Metabolita Metazaclor)/479 M16 (metabolite Metazachlor), 6-benziladenina/6-benzyladenine, 6-idrossi-bentazone/6-hydroxybentazone, 8-idrossi-bentazone/8-hydroxybentazone, Acetoclor/Acetochlor, Acibenzolar (acido - CGA 210007)/Acibenzolar (acid - CGA 210007), Acido 2-4-5-triclorofenossi acetico (2-4-5 T)/2-4-5-trichlorophenoxyacetic acid (2-4-5 T), Acido 2-4-diclorofenossi acetico (2-4 D)/2-4-dichlorophenoxyacetic acid (2-4 D), Acido 2-naftossiacetico/2-Naphthoxyacetic acid, Acido 4-(2-4-diclorofenossi) butirrico (2-4 DB)/4-(2-4-dichlorophenoxy) butyric acid (2-4-DB), Acido 4-(trifluorometil)nicotinico (TFNA)/4-(Trifluoromethyl)nicotinic acid (TFNA), Acido gibberellico/Gibberellic acid, Acido Propaclor-ossalammico/Propachlor-oxalamic acid, Aldicarb (somma di aldicarb, aldicarb solfossido e solfone, espressi come aldicarb)/Aldicarb (sum of aldicarb, its sulfoxide and its sulfone, expressed as aldicarb), Aldicarb sulfone/Aldicarb sulfon, Aldicarb sulfossido/Aldicarb Sulfoxide, Aldicarb/Aldicarb, Alossifop etossi etile/Haloxyfop ethoxy ethil, Alossifop metile/Haloxyfop methyl, Alossifop/Haloxyfop, Amidosulfuron/Amidosulfuron, Amitraz/Amitraz, Avermectina B1a/Avermectin B1a, Avermectina B1b/Avermectin B1b, Azimsulfuron/Azimsulfuron, Beflubutamid/Beflubutamid, Bendiocarb/Bendiocarb, Benfuracarb/Benfuracarb, Bensulfuron metile/Bensulfuron methyl, Bentazone/Bentazon, Benzovindiflupyr/Benzovindiflupyr, Bifenazato-diazene/Bifenazate-diazene, Bispyribac/Bispyribac, Bixafene/Bixafen, Bromacil/Bromacil, Bromadiolone/Bromadiolone, Bromossinile/Bromoxynil, BTS 44595 (metabolita Procloraz)/BTS 44595 (Prochloraz metabolite) , BTS 44596 (metabolita Procloraz)/BTS 44596 (Prochloraz metabolite) , Cadusafos/Cadusafos, Carbofuran/Carbofuran, Carbosulfan/Carbosulfan, Carboxina/Carboxin, Cicloato/Cycloate, Ciprosulfammide/Cyprosulfamide, Clodinafop-propargyl /Clodinafop-propargyl, Clodinafop/Clodinafop, Clomazone/Chlomazone, Clopiralid/Clopyralid, Cloquintocet mexyl/Cloquintocet mexyl, Clorfenvinfos/Chlorfenvinphos, Clorfluazuron/Chlorfluazuron, Cloridazon/Chloridazon, Clorotoluron/Chlorotoluron, Cloroxuron/Cloroxuron, Clorsulfuron/Chlorsulfuron, Clortiamide/Chlorthiamide, Clortiofos/Chlorthiophos, Coumafos/Coumaphos, Cycluron/Cycluron, Cyflumetofen/Cyflumetofen, Delta-8-9-avermectina B1a/Delta-8-9-avermectin B1a , Demeton-S-metil solfone/Demethon-S-methyl sulfon, Demeton-S metil solfossido/Demeton-S methyl sulfoxide, Demeton-S metile/Demeton-S methyl, Desmedifam/Desmedipham, Desmetrina/Desmethryn, Diafenthiuron/Diafenthiuron, Diclormid/Dichlormid, Difenacoum/Difenacoum, Dimefox/Dimefox, Dimetenamide/Dimethenamid, Dimetilaminosulfotoluidide (DMST)/Dimethylaminosulfotoluidide (DMST), Dimetilformammide (DMF)/Dimethylformamide (DMF), Dimossistrobina/Dimoxystrobin, Dioxacarb/Dioxacarb, Disulfoton solfossido/Disulfoton sulfoxide, Disulfoton sulfone/Disulfoton sulfon, Disulfoton/Disulfoton, Ditalimfos/Ditalimphos, Dodemorf/Dodemorph, Epossiconazolo/Epoxiconazole, Esaflumuron/Hexaflumuron, Etaconazole/Etaconazole, Etiofencarb/Ethiofencarb, Etofumesate acido carbosslico/Ethofumesate carboxylic acid, Etofumesate/Ethofumesate, Etoprofos/Ethoprophos, Etrimfos/Etrimfos, Fenamifos sulfone/Fenamiphos sulfone, Fenamifos sulfossido/Fenamiphos sulfoxide, Fenamifos/Fenamiphos, Fenmedifam/Phenmedipham, Fenoxaprop p-etile/Fenoxaprop p-Ethyl, Fenoxaprop/Fenoxaprop, Fenpropimorf/Fenpropimorph, Fensulfotion/Fensulfothion, Fentoato/Phenthoate, Fipronil sulfone/Fipronil sulfone, Fipronil/Fipronil, Flonicamid/Flonicamid, Florasulam/Florasulam, Florpirauxifen benzil/Florpyrauxifen Benzyl, Flufenacet ossalato/Flufenacet oxalate, Flufenacet tioglicolato solfossido/Flufenacet thioglycolate sulfoxide, Flumioxazin/Flumioxazin, Fluometuron/Fluometuron, Fluoxastrobin/Fluoxastrobin, Fluroxipir-1-metileptil /Fluroxypyr-1-methylheptyl, Fluroxipir/Fluroxypyr, Flurprimidol/Flurprimidol, Flutolanil/Flutolanil, Fonofos/Fonofos, Foramsulfuron/Foramsulfuron, Forate Oxon Sulfone/Phorate Oxon Sulfone, Forate/Phorate, Forclorfenuron/Forchlorfenuron, Formotion/Formothion, Fossima/Phoxim, Fostiazate/Fosthiazate, Furalaxil/Furalaxyl, Furatiocarb/Furathiocarb, Halauxifen metile/Halauxifen methyl, Halauxifen/Halauxifen, Halosulfuron metile/Halosulfuron methyl, Imazalil/Imazalil, Imazametabenz metil/Imazamethabenz methyl, Imazamox/Imazamox, Imazaquin/Imazaquin, Imazosulfuron /Imazosulfuron, IN-M7222 (Triflusulfuron metile metabolita)/IN-M7222 (Triflusulfuron methyl metabolite), Iodosulfuron metile/Iodosulfuron methyl, Ioxinil/Ioxynil, Ipconazolo/Ipconazole, Isazofos/Isazophos, Isofenfos metile/Isofenphos methyl, Isopirazam/Isopyrazam, Isoprocarb/Isoprocarb, Isoxadifen etile/Isoxadifen ethyl, Isoxaflutole (RPA 202248)/Isoxaflutole (RPA 202248), Lenacil/Lenacil, Linuron/Linuron, Matrine/Matrine, Mecarbam/Mecarbam, Mefenpyr dietile/Mefenpyr diethyl, Mefentrifluconazole/Mefentrifluconazole, Mepronil/Mepronil, Mesosulfuron metile/Mesosulfuron methyl, Mesotrione/Mesotrione, Metacrifos/Methacrifos, Metaflumizone/Metaflumizone, Metamidofos/Methamidophos, Metamitron/Metamitron, Metconazolo/Metconazole, Metobromuron/Metobromuron, Metolcarb/Metolcarb, Metoxuron/Metoxuron, Metsulfuron metile/Metsulfuron methyl, Mevinfos/Mevinphos (Phosdrin), Milbemicyn-A3/Milbemicyn-A3, Milbemicyn-A4/Milbemicyn-A4, Naftilacetamide/Naphtylacetamide, Naled/Naled, Nicosulfuron/Nicosulfuron, Nitenpyram/Nitenpyram, Novaluron/Novaluron, O-etil-o-4-nitrofenil-fenilfosfonatioato (EPN)/O-ethyl-o-4-nitrophenyl phenylphosphonothioate (EPN), Ortosulfamuron/Orthosulfamuron, Oryzalin/Oryzanil, Oxamil/Oxamyl, Oxasulfuron/Oxasulfuron, Paraoxon metile/Paraoxon methyl, Pencicuron/Pencycuron, Pentiopirad/Penthiopyrad, Petoxamide/Pethoxamid, Picloram/Picloram, Picolinafen/Picolinafen, Picoxistrobin/Picoxystrobin, Piraflufen/Pyraflufen, Piridafol/Pyridafol, Piridalil/Pyridalyl, Piridate/Pyridate, Pirimifos etile/Pirimiphos ethyl, Piroxsulam/Pyroxsulam, Pretilachlor/Pretilachlor, Procloraz/Prochloraz, Profam/Propham, Profenofos/Profenofos, Profoxydim/Profoxydim, Promecarb/Promecarb, Prometon/Prometon, Propazina/Propazine, Propetamfos/Propetamphos, Propossicarbazone/Propoxycarbazone, Prosulfuron/Prosulfuron, Protioconazole/Prothioconazole, Protioconazolo-destio/Prothioconazole-desthio, Quinclorac/Quinclorac, Quizalofop-p-tefuril/Quizalofop-p-tefuryl, Rimsulfuron/Rimsulfuron, S-etil dipropil tiocarbammato (EPTC)/S-ethyl dipropyl thiocarbamate (EPTC), Sedaxane/Sedaxane, Siltiofam/Silthiofam, Simetrina/Simetryn, Sulcotrione/Sulcotrione, Sulfentrazone/Sulfentrazone, Sulfosulfuron/Sulfosulfuron, Sulfotep/Sulfotep, Sulfoxaflor/Sulfoxaflor, Tebupirimifos/Tebupirimiphos, Tepraloxydim/Tepraloxydim, Terbacil/Terbacil, Tetrametrina/Tetramethrin, Tiabendazolo/Thiabendazole, Tiencarbazone metile/Thiencarbazone methyl, Tifensulfuron metile/Thifensulfuron methyl, Tralcoxydim/Tralkoxydim, Triasulfuron/Triasulfuron, Triazamate/Triazamate, Triazofos/Triazophos, Tribenuron metile/Tribenuron methyl, Triciclazolo/Tricyclazole, Triclopyr/Triclopyr, Triflumizolo FM 6-1/Triflumizole FM 6-1, Triflusulfuron metile/Triflusulfuron methyl, Triflusulfuron/Triflusulfuron, Trinexapac etile/Trinexapac Ethil, Triticonazolo/Triticonazol, Tritosulfuron/Tritosulfuron | UNI EN 15662:2018 | LC-MS/MS | |||
0 | Alimenti di origine vegetale/Foodstuffs of plant origin - solo/only Uva/Grapes, Bevande alcoliche, Prodotti trasformati di origine vitivinicola/Processed products of viticultural origin | Pesticidi/Pesticides : 2-fenilfenolo (OPP)/2-phenylphenol (OPP), 4-cloro-3-metilfenolo/4-chloro-3-methylphenol, Aldrina/Aldrin, Alfa-esaclorocicloesano (alfa-HCH)/Alpha-hexachlorocyclohexane (alpha-HCH), Antrachinone/Anthraquinone, Bendiocarb/Bendiocarb, Beta-esaclorocicloesano (beta-HCH)/Beta-hexachlorocyclohexane (beta-HCH), Bitertanolo/Bitertanol, Bromofos-etile/Bromophos-ethyl, Bromofos/Bromophos, Carbofuran/Carbofuran, Cialofop butile/Cyhalofop Butyl, Cianofos/Cyanophos, Clodinafop-propargyl /Clodinafop-propargyl, Clordano (cis)/Chlordane (cis), Clordano (trans)/Chlordane (trans), Clorfenapir/Chlorfenapyr, Clorfenson/Chlorfenson, Clorfenvinfos/Chlorfenvinphos, Cloridazon/Chloridazon, Clortion/Chlorthion, Delta-esaclorocicloesano (delta-HCH)/Delta-hexachlorocyclohexano (delta-HCH), Desmedifam/Desmedipham, Desmetrina/Desmethryn, Diallate/Diallate, Diclofention/Dichlofenthion, Dieldrina/Dieldrin, Difenilammina/Diphenylamine, Dimossistrobina/Dimoxystrobin, Ditalimfos/Ditalimphos, Endrina/Endrin, Epossiconazolo/Epoxiconazole, Epsilon-esaclorocicloesano (epsilon-HCH)/Epsilon-hexachlorocyclohexano (epsilon-HCH), Eptacloro epossido (cis)/Heptachlor epoxide (cis), Eptacloro epossido (trans)/Heptachlor epoxide (trans), Eptacloro/Heptachlor, Esaclorobenzene (HCB)/Hexachlorobenzene (HCB), Etaconazole/Etaconazole, Etalfluralin/Ethalfluralin, Etoprofos/Ethoprophos, Etossichina/Ethoxyquin, Etridiazolo/Etridiazole, Etrimfos/Etrimfos, Fenclorfos oxon/Fenchlorphos oxon, Fenclorfos/Fenchlorphos, Fenclorim/Fenclorim, Fenpropimorf/Fenpropimorph, Fensulfotion/Fensulfothion, Fentoato/Phenthoate, Fluotrimazole/Fluotrimazole, Flurocloridone/Flurochloridone, Fonofos/Fonofos, Forate Oxon/Phorate Oxon, Forate sulfone/Phorate sulfone, Forate sulfossido/Phorate sulfoxide, Forate/Phorate, Formotion/Formothion, Furalaxil/Furalaxyl, Furilazole/Furilazole, Gamma-esaclorocicloesano (gamma-HCH Lindano)/Gamma-hexachlorocyclohexane (gamma-HCH Lindane), Iodofenfos/Iodofenphos, Isazofos/Isazophos, Isodrina/Isodrin, Isofenfos/Isofenphos, Isoprocarb/Isoprocarb, Isopropalin/Isopropalin, Lenacil/Lenacil, Leptofos/Leptophos, Metacrifos/Methacrifos, Metossicloro/Methoxychlor, Mevinfos/Mevinphos (Phosdrin), Mirex/Mirex, Naled/Naled, Nitrofen/Nitrofen, o-p'-DDD (Diclorodifenildicloroetano)/o-p'-DDD (Dichlorodiphenyldichloroethane), o-p'-DDE (Diclorodifenildicloroetilene)/o-p'-DDE (Dichlorodiphenyldichloroethylene), o-p'-DDT (Diclorodifeniltricloroetano)/o-p'-DDT (Dichlorodiphenyltrichloroethane), p-p'-DDD (Diclorodifenildicloroetano)/p-p'-DDD (Dichlorodiphenyldichloroethane), p-p'-DDT (Diclorodifeniltricloroetano)/p-p'-DDT (Dichlorodiphenyltrichloroethane), p-p'-DDE (Diclorodifenildicloroetilene)/p-p'-DDE (Dichlorodiphenyldichloroethylene), Pentacloroanilina/Pentachloroaniline, Pertane/Perthane, Pirimifos etile/Pirimiphos ethyl, Pretilachlor/Pretilachlor, Profenofos/Profenofos, Profluralin/Profluralin, Propetamfos/Propetamphos, Prosulfocarb/Prosulfocarb, Prothiofos/Prothiofos, Quintozene/Quintozene, S-etil dipropil tiocarbammato (EPTC)/S-ethyl dipropyl thiocarbamate (EPTC), Simetrina/Simetryn, Sulfallate/Sulfallate, Sulfotep/Sulfotep, Tecnazene/Tecnazene, Teflutrin/Tefluthrin, Terbacil/Terbacil, Tetrametrina/Tetramethrin, Tetrasul/Tetrasul, Tolclofos-metile/Tolclofos-methyl, Triallate/Triallate, Tricloronato/Trichloronate | UNI EN 15662:2018 | GC-MS/MS | |||
0 | Alimenti di origine vegetale/Foodstuffs of plant origin - solo/only Uva/Grapes, Prodotti trasformati di origine vitivinicola/Processed products of viticultural origin | Pesticidi/Pesticides : Acido fosfonico/Phosphonic acid, Clorati/Chlorate, Clormequat/Chlormequat, Etefon/Ethephon, Fosetil-alluminio/Fosetyl-aluminium, Mepiquat/Mepiquat, Perclorato/Perchlorate | CVUA EU RL-SRM QuPPe Vers 12 met 1.3 2021 | LC-MS/MS | |||
0 | Alimenti di origine vegetale/Foodstuffs of plant origin, Parti di piante/Parts of plants, Piante/Plants - solo/only Uva/Grapes, Bevande alcoliche, Prodotti trasformati di origine vitivinicola/Processed products of viticultural origin | Pesticidi/Pesticides : 3-4-dicloroanilina/3-4-dichloroaniline, 3-5-dicloroanilina/3-5-dichloroaniline, Acibenzolar-S-metile/Acibenzolar-S-methyl, Aclonifen/Aclonifen, Acrinatrina/Acrinathrin, Alaclor/Alachlor, Ametrina/Ametryne, Benfluralin/Benfluralin, Benzoilprop-etile/Benzoylprop-ethyl, Bifenox/Bifenox, Bifentrina/Bifenthrin, Bromopropilato/Bromopropylate, Bupirimato/Bupirimate, Captano/Captan, Cialotrina - lambda/Cyhalothrin - lambda, Ciflutrina/Cyfluthrin, Cipermetrina/Cypermethrin, Clorotalonil/Chlorothalonil, Clorpirifos etile/Chlorpyriphos-Ethyl, Clorpirifos metile/Chlorpyriphos methyl, Clorprofam/Chlorpropham, Clortal dimetile/Chlorthal dimethyl, Clozolinate/Chlozolinate, Deltametrina/Deltamethrin, Diclobenil/Dichlobenil, Diclofop-metile/Diclofop-Methyl, Dicloran/Dichloran, Dicofol (Keltane)/Dicofol (Keltane), Diniconazole/Diniconazole, Dinitramina/Dinitramine, Endosulfan alfa/Endosulfan alpha, Endosulfan beta/Endosulfan beta, Esfenvalerato/Esfenvalerate, Etion/Ethion, Etofenprox/Etofenprox, Etoxazolo/Etoxazole, Fenamidone/Fenamidone, Fenarimol/Fenarimol, Fenazaquin/Fenazaquin, Fenitrotion/Fenitrothion, Fenpropatrin/Fenpropathrin, Fenson/Fenson, Fenvalerato/Fenvalerate, Flamprop-M isopropile/Flamprop-M isopropyl, Flucitrinate/Flucythrinate, Flufenacet/Flufenacet, Fluquinconazolo/Fluquinconazole, Flutriafol/Flutriafol, Fluvalinate-Tau/Fluvalinate-Tau, Folpet/Folpet, Ftalimide/Phthalimide, Iprodione/Iprodione, Malation/Malathion, Metolaclor/Metolachlor, Napropamide/Napropamide, Nitrotal Isopropile/Nitrothal Isopropyl, Oxadiazon/Oxadiazon, Oxifluorfen/Oxyfluorfen, Paclobutrazolo/Paclobutrazol, Paraoxon etile/Paraoxon Ethyl, Paraoxon metile/Paraoxon methyl, Permetrina/Permethrin, Pirazofos/Pyrazophos, Piridaben/Pyridaben, Pirimifos metile/Pirimiphos methyl, Piriproxifen/Pyriproxyfen, Procimidone/Procymidone, Propaclor/Propachlor, Propisocloro/Propisochlor, Quinalfos/Quinalphos, Quinoxifen/Quinoxyfen, Spirodiclofen/Spirodiclofen, Terbufos/Terbufos, Terbutrina/Terbutryn, Tetradifon/Tetradifon, Tetraidroftalimmide/Tetrahydrophthalimide, Tiobencarb/Thiobencarb, Tralometrina/Tralomethrine, Triadimefon/Triadimefon, Triadimenol/Triadimenol, Trifluralin/Trifluralin, Vinclozolin/Vinclozolin | UNI EN 15662:2018 | GC-MS/MS | |||
